![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 94.5 99.8 6/16/22 88.4 6/16/22 0 102 0.00 0 21 6/15/22 SSE 29.92 48
---------------------------------------------------------------------------------------
TOT 94.5 99.8 6/16/22 88.4 6/16/22 0 102 0.00 0 21 6/15/22 SSE 29.92 48
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15 93.3 94.8 2:44pm 92.7 1:51pm 0 12 0.00 2 21 2:26pm SSE 29.84 52
16 94.7 99.8 2:26pm 88.4 8:43am 0 30 0.00 0 13 8:50am SSW 29.94 47
17 95.6 98.7 11:27am 93.6 8:54am 0 31 0.00 0 7 9:43am NE 29.92 44
18 93.9 97.1 1:53pm 89.2 8:23am 0 29 0.00 0 12 1:30pm SE 29.91 50
19 92.2 92.2 12:00am 92.2 12:00am 0 1 0.00 0 0 12:00am N 29.92 53
---------------------------------------------------------------------------------------
TOT 94.5 99.8 6/16/22 88.4 6/16/22 0 102 0.00 0 21 6/15/22 SSE 29.92 48
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/20/2006 0 0 0 0 0 0 0 0 0 37 41 35 48 48 47 80.7 82.0 77.9 73.7 74.0 73.2 29.83 29.84 29.82 23.86 23.86 23.86
12/21/2006 0 350 0 2 14 0 4 14 0 36 39 33 51 73 33 77.6 81.0 75.0 57.9 73.0 38.3 29.90 29.98 29.83 23.86 23.86 23.86
12/22/2006 292 360 5 3 15 0 7 15 0 36 38 31 64 81 40 76.1 80.1 73.6 40.1 53.5 30.7 29.99 30.06 29.93 23.86 23.86 23.86
12/23/2006 0 360 0 4 17 0 8 17 0 36 37 34 70 84 47 75.4 76.4 74.3 41.9 53.7 32.0 30.17 30.29 30.06 23.86 23.86 23.86
12/24/2006 0 360 0 4 18 0 8 18 0 37 40 33 82 91 74 74.9 76.4 73.0 41.6 43.8 38.8 30.09 30.21 29.98 23.94 24.27 23.86
12/25/2006 315 360 5 15 34 0 23 34 1 30 33 28 63 90 32 75.6 76.9 74.7 41.0 48.3 30.7 30.08 30.19 29.96 24.33 24.34 24.27
12/26/2006 135 360 5 2 11 0 6 11 0 28 29 26 54 73 31 76.1 77.7 75.4 38.3 51.4 26.8 30.19 30.27 30.13 24.34 24.34 24.34
12/27/2006 158 224 110 13 37 0 20 37 0 28 29 27 57 76 35 77.1 77.9 76.4 47.9 62.6 32.9 29.96 30.14 29.83 24.34 24.34 24.34
12/28/2006 135 360 46 13 33 3 23 33 6 31 34 29 75 86 64 77.6 80.5 76.0 56.4 63.6 47.7 29.86 29.95 29.80 24.34 24.34 24.34
12/29/2006 112 360 5 10 28 0 18 28 3 34 36 33 87 93 73 78.2 79.0 77.3 59.3 62.5 53.5 29.90 29.99 29.71 24.67 25.82 24.34
12/30/2006 0 360 9 6 19 0 13 19 1 34 35 32 78 92 58 77.7 78.8 76.9 49.7 53.5 41.5 29.92 30.02 29.82 25.87 25.88 25.82
12/31/2006 292 355 10 8 24 0 15 24 1 30 32 26 71 81 56 76.3 78.8 75.1 39.9 45.7 33.9 30.10 30.25 29.97 25.88 25.88 25.88
1/1/2007 0 360 5 6 21 1 11 21 2 29 31 28 67 84 36 76.2 77.5 75.1 36.8 50.2 28.7 30.33 30.39 30.25 0.00 0.00 0.00
1/2/2007 315 360 5 3 12 0 5 12 0 28 29 27 66 81 38 76.2 77.3 75.3 36.6 51.5 26.2 30.35 30.44 30.28 0.00 0.00 0.00
1/3/2007 180 360 10 5 23 0 9 23 0 29 32 28 71 88 47 76.7 80.3 75.1 42.3 53.3 31.7 30.20 30.31 30.05 0.00 0.12 0.00
1/4/2007 158 360 21 5 19 0 10 19 0 32 38 31 91 95 87 74.7 77.7 72.4 46.0 49.3 42.6 29.83 30.08 29.71 0.57 0.62 0.12
1/5/2007 180 360 5 7 26 0 12 26 0 38 39 37 90 95 76 72.3 73.8 71.7 48.4 56.4 43.8 29.74 29.97 29.65 0.62 0.62 0.62
1/6/2007 0 360 5 7 23 0 13 23 0 37 41 36 76 92 57 73.3 76.7 71.6 45.5 52.4 40.0 30.08 30.20 29.97 0.62 0.62 0.62
1/7/2007 315 360 5 8 32 0 14 32 2 37 39 35 64 92 31 73.0 75.1 71.9 43.4 55.2 33.2 30.19 30.35 30.04 0.62 0.62 0.62
1/8/2007 225 360 57 4 22 0 8 22 0 34 36 32 57 79 27 71.9 73.0 71.0 42.2 60.0 28.1 30.28 30.39 30.20 0.62 0.62 0.62
1/9/2007 0 360 5 6 22 0 10 22 0 34 36 33 49 71 23 71.5 72.3 70.9 45.8 57.3 35.9 30.48 30.61 30.37 0.62 0.62 0.62
1/10/2007 180 360 121 11 40 0 18 40 0 33 34 32 55 76 35 71.8 73.5 71.0 48.2 62.0 32.6 30.20 30.41 30.01 0.62 0.62 0.62
1/11/2007 180 360 131 17 38 8 28 38 12 36 40 34 79 86 73 72.7 73.7 72.1 59.3 64.5 52.4 29.96 30.01 29.90 0.62 0.62 0.62
1/12/2007 158 360 5 13 36 1 21 36 4 41 43 37 86 96 58 73.1 74.0 72.4 53.7 68.1 32.8 30.05 30.20 29.94 0.80 1.32 0.62
1/13/2007 338 360 5 10 23 2 16 23 4 33 37 31 90 92 88 72.7 73.8 71.7 29.8 33.0 28.2 30.20 30.27 30.17 1.37 1.38 1.32
1/14/2007 0 360 5 5 18 0 7 18 0 30 31 29 90 93 85 72.6 73.5 72.1 29.2 30.6 27.5 30.15 30.26 30.08 1.38 1.38 1.38
1/15/2007 292 360 5 4 22 0 6 22 0 24 29 18 78 88 70 78.0 86.4 71.9 25.4 28.8 21.4 30.45 30.62 30.25 1.38 1.38 1.38
1/16/2007 0 360 5 10 20 3 15 20 6 24 26 23 73 83 66 72.6 76.6 72.1 25.3 28.8 22.8 30.65 30.73 30.58 1.38 1.38 1.38
1/17/2007 158 360 5 4 17 0 8 17 0 25 27 23 84 92 72 71.2 76.9 70.5 26.6 29.3 24.2 30.53 30.65 30.38 1.39 1.40 1.38
1/18/2007 180 360 5 7 18 0 12 18 0 27 29 22 86 92 79 72.5 81.3 71.2 33.7 39.8 28.9 30.38 30.49 30.31 1.47 1.63 1.40
1/19/2007 0 360 5 6 17 0 10 17 0 28 29 28 80 91 61 71.4 71.7 71.2 36.4 40.0 33.8 30.44 30.51 30.37 1.68 1.84 1.63
1/20/2007 90 360 5 6 21 0 11 21 2 29 30 28 92 94 88 72.1 75.4 70.9 34.8 36.4 33.1 30.13 30.38 29.92 2.40 2.82 1.84
1/21/2007 180 360 5 10 24 1 16 24 4 31 32 30 80 95 50 71.6 72.8 70.0 41.1 53.5 32.5 29.95 30.18 29.84 2.82 2.82 2.82
1/22/2007 0 360 5 9 27 0 15 27 2 30 34 29 75 87 55 71.2 74.0 69.8 34.7 43.5 28.3 30.25 30.33 30.17 2.82 2.82 2.82
1/23/2007 315 360 5 4 15 0 7 15 0 30 32 28 75 92 47 72.5 74.4 71.2 34.1 44.3 25.3 30.24 30.32 30.20 2.82 2.82 2.82
1/24/2007 315 360 5 5 18 0 9 18 0 30 32 29 74 87 60 72.8 73.8 72.3 39.8 49.6 33.5 30.28 30.35 30.18 2.82 2.82 2.82
1/25/2007 315 360 5 3 11 0 6 11 0 29 31 26 71 89 41 75.0 80.5 72.1 41.8 57.3 29.0 30.35 30.44 30.28 2.82 2.82 2.82
1/26/2007 180 360 136 7 22 0 11 22 0 27 28 25 63 88 36 78.7 80.1 77.1 47.5 62.0 31.9 30.12 30.29 29.96 2.82 2.82 2.82
1/27/2007 0 360 5 10 35 0 17 35 0 32 33 27 68 87 52 72.8 79.5 71.9 46.2 58.8 31.3 30.03 30.31 29.89 2.82 2.82 2.82
1/28/2007 338 360 5 6 23 0 12 23 0 27 31 25 57 77 36 74.7 78.2 71.7 32.9 42.2 25.3 30.37 30.48 30.30 2.82 2.82 2.82
1/29/2007 180 232 10 6 25 0 10 25 0 26 29 25 61 76 41 76.6 79.7 75.1 37.8 48.6 27.5 30.20 30.33 30.10 2.82 2.82 2.82
1/30/2007 22 360 5 9 30 0 15 30 0 27 29 24 55 78 34 76.6 79.2 75.6 38.9 45.1 29.6 30.29 30.38 30.18 2.82 2.82 2.82
1/31/2007 90 360 5 6 19 0 10 19 1 26 28 24 68 89 52 76.5 78.4 75.3 32.2 39.5 26.8 30.06 30.30 29.87 2.82 2.83 2.82
2/1/2007 0 360 5 7 17 0 11 17 2 26 28 25 90 92 86 76.0 79.7 73.5 33.3 35.6 31.9 29.86 29.97 29.78 2.90 2.98 2.83
2/2/2007 0 360 5 7 24 0 11 24 0 27 30 25 82 92 66 75.4 78.6 73.7 29.2 33.2 23.2 30.15 30.30 29.95 2.98 2.98 2.98
2/3/2007 180 360 103 7 33 0 12 33 1 27 30 25 72 90 45 73.8 75.4 71.7 35.1 51.8 20.6 30.23 30.31 30.15 2.98 2.98 2.98
2/4/2007 22 360 5 5 17 0 9 17 0 28 29 26 69 90 43 73.9 75.6 71.9 38.5 53.6 26.8 30.33 30.41 30.20 2.98 2.98 2.98
2/6/2007 0 236 147 7 33 0 10 33 1 31 33 29 63 86 40 76.6 79.5 72.3 56.3 69.7 40.7 30.09 30.30 30.06 2.98 2.98 2.98
2/7/2007 158 360 5 7 26 0 10 26 1 33 35 33 77 91 50 72.8 74.0 71.9 52.3 69.2 43.6 30.05 30.08 29.98 2.98 2.98 2.98
2/8/2007 338 360 5 9 24 1 15 24 2 31 34 27 83 92 61 73.8 78.4 71.4 37.3 47.0 34.9 30.20 30.28 30.07 2.98 2.98 2.98
2/9/2007 338 360 5 7 19 1 12 19 2 29 30 27 81 92 67 74.2 76.0 71.6 37.0 40.0 34.5 30.28 30.35 30.22 2.98 2.98 2.98
2/10/2007 22 360 5 5 14 0 10 14 2 28 31 27 66 74 57 75.1 78.6 73.8 37.5 41.9 34.4 30.33 30.41 30.25 2.98 2.98 2.98
2/11/2007 158 360 5 9 23 0 14 23 0 30 32 29 74 81 69 73.5 76.9 72.4 43.0 48.1 37.9 30.15 30.28 29.99 2.98 2.98 2.98
2/12/2007 158 360 5 8 29 0 13 29 1 32 34 31 92 95 80 73.3 74.7 72.3 50.7 58.2 46.0 29.81 29.99 29.62 3.10 3.17 2.98
2/13/2007 338 360 5 20 40 5 31 40 9 31 34 27 77 90 68 73.5 75.4 72.1 37.5 51.0 28.0 30.02 30.25 29.64 3.17 3.17 3.17
2/14/2007 0 360 5 14 30 3 21 30 9 26 27 25 70 79 59 72.1 74.6 71.7 27.4 31.2 24.3 30.28 30.35 30.22 3.17 3.17 3.17
2/15/2007 338 360 5 12 23 3 18 23 5 24 26 23 67 81 47 70.5 71.9 69.8 25.6 32.1 18.1 30.41 30.51 30.33 3.17 3.17 3.17
2/16/2007 180 360 5 9 34 0 16 34 0 23 24 22 64 86 39 70.1 70.5 69.5 29.4 47.9 11.8 30.22 30.49 29.96 3.17 3.17 3.17
2/17/2007 338 360 5 13 37 0 19 37 1 25 25 24 52 78 24 70.3 70.7 70.0 42.9 56.3 30.3 30.25 30.44 30.04 3.17 3.17 3.17
2/18/2007 158 313 126 8 24 0 13 24 0 25 27 25 51 82 25 70.7 73.1 69.8 44.3 61.2 25.5 30.32 30.46 30.08 3.17 3.17 3.17
2/19/2007 180 360 126 14 38 3 22 38 6 27 29 26 52 70 35 74.2 76.6 71.9 55.4 71.9 39.8 29.87 30.09 29.73 3.17 3.17 3.17
2/20/2007 202 360 5 10 32 0 17 32 1 28 30 23 43 72 19 75.9 77.5 74.7 64.0 78.0 53.2 29.76 29.81 29.70 3.17 3.17 3.17
2/21/2007 292 360 5 3 14 0 7 14 0 29 31 28 45 77 21 75.7 78.0 74.0 57.5 77.1 37.5 29.94 30.05 29.80 3.17 3.17 3.17
2/22/2007 135 360 5 6 29 0 11 29 0 30 32 29 47 76 20 75.5 78.2 73.3 59.7 78.8 39.9 30.06 30.14 29.98 3.17 3.17 3.17
2/23/2007 135 196 95 12 36 0 19 36 2 33 35 32 74 91 47 73.8 74.9 73.3 61.4 67.6 55.1 29.85 29.99 29.55 3.17 3.18 3.17
2/24/2007 270 360 11 18 51 2 33 51 6 33 36 30 53 91 16 73.1 73.5 72.3 59.6 66.2 43.8 29.56 29.83 29.44 3.30 3.32 3.18
2/25/2007 270 355 9 6 22 0 12 22 0 30 31 29 41 63 20 72.5 73.0 71.9 48.1 61.3 36.0 29.89 30.02 29.75 3.32 3.32 3.32
2/26/2007 158 360 5 8 27 0 15 27 0 30 31 29 39 61 16 73.6 76.4 71.9 56.1 74.1 42.8 29.73 29.85 29.60 3.32 3.32 3.32
2/27/2007 158 360 5 10 27 0 15 27 0 31 34 30 54 80 33 73.2 74.7 71.9 58.3 79.3 36.1 29.78 29.90 29.64 3.32 3.32 3.32
2/28/2007 180 360 137 17 41 5 27 41 7 36 39 34 73 86 57 74.4 75.6 73.7 66.6 73.6 61.3 29.55 29.67 29.37 3.32 3.32 3.32
3/1/2007 292 360 5 12 33 0 20 33 1 37 39 34 51 89 27 73.7 74.9 72.8 52.4 64.1 37.2 29.67 29.82 29.37 3.32 3.32 3.32
3/2/2007 0 360 5 7 26 0 12 26 0 32 34 31 38 66 13 72.9 74.2 71.7 46.7 61.3 32.2 29.87 29.96 29.74 3.32 3.32 3.32
3/3/2007 338 360 5 12 30 1 18 30 2 29 31 28 38 55 24 73.0 73.5 72.3 40.7 51.0 29.4 30.21 30.40 29.95 3.32 3.32 3.32
3/4/2007 315 360 5 5 20 0 10 20 0 27 29 25 40 65 20 72.9 73.8 72.1 40.2 57.4 22.1 30.47 30.57 30.40 3.32 3.32 3.32
3/5/2007 158 360 18 4 18 0 7 18 0 27 29 27 33 60 15 73.4 75.6 71.7 51.6 70.7 31.0 30.37 30.44 30.28 3.32 3.32 3.32
3/6/2007 158 360 118 6 29 0 10 29 0 29 30 28 37 65 16 72.8 73.7 71.7 53.8 69.4 37.3 30.23 30.32 30.13 3.32 3.32 3.32
3/7/2007 180 360 10 3 21 0 7 21 0 31 32 29 54 88 29 73.2 75.3 71.2 57.2 73.4 40.4 30.11 30.17 30.05 3.32 3.32 3.32
3/8/2007 158 360 5 6 25 0 11 25 0 32 34 32 57 91 28 73.8 76.4 71.6 59.0 76.3 40.2 30.04 30.12 29.95 3.32 3.32 3.32
3/10/2007 180 360 5 4 18 0 8 18 0 34 36 33 45 79 21 74.9 76.2 73.3 63.5 80.5 43.5 30.00 30.10 29.50 3.33 3.33 3.33
3/11/2007 180 270 68 8 30 1 14 30 3 36 38 36 59 87 40 75.5 76.9 74.2 66.7 76.6 54.8 30.05 30.13 29.96 3.33 3.42 3.33
3/12/2007 90 360 5 6 19 0 10 19 0 38 40 37 83 91 64 75.8 76.9 74.9 62.6 71.0 59.0 30.06 30.12 30.00 3.51 3.52 3.42
3/13/2007 158 360 5 3 37 0 7 37 0 40 49 33 87 95 56 76.1 81.9 70.9 61.5 76.6 53.8 30.03 30.10 29.92 3.60 3.78 3.52
3/14/2007 158 315 0 5 21 0 9 21 2 34 35 33 85 95 70 79.3 81.5 78.0 59.5 68.4 53.1 29.87 29.93 29.81 3.78 3.78 3.78
3/15/2007 0 360 0 6 31 0 11 31 2 35 36 34 75 95 46 79.1 81.3 77.5 62.5 78.5 48.1 29.92 30.08 29.84 3.79 3.79 3.78
3/16/2007 0 360 5 12 26 0 19 27 0 34 35 31 55 79 27 78.9 81.3 77.7 54.6 64.1 42.6 30.26 30.35 30.08 3.79 3.79 3.79
3/17/2007 180 360 13 6 24 0 11 24 0 32 32 31 57 81 30 77.7 79.7 76.6 53.9 71.2 36.4 30.14 30.26 30.00 3.79 3.79 3.79
3/18/2007 158 360 123 11 29 0 17 29 0 33 34 32 79 93 64 79.2 81.3 77.7 62.6 70.8 52.4 29.97 30.03 29.89 3.79 3.79 3.79
3/19/2007 180 360 101 16 45 1 28 45 2 35 38 33 74 83 62 81.0 82.7 79.4 68.4 75.3 63.6 29.95 30.07 29.88 3.79 3.79 3.79
3/20/2007 158 360 117 13 33 3 21 33 6 37 40 36 77 89 66 80.9 82.1 80.1 66.6 72.1 62.3 30.07 30.16 30.01 3.80 3.80 3.79
3/21/2007 180 360 126 15 35 5 25 35 6 39 43 37 76 89 59 80.5 81.5 79.7 69.8 78.7 64.0 30.01 30.06 29.95 3.80 3.80 3.80
3/22/2007 158 360 107 11 26 0 17 26 1 40 42 38 80 89 71 80.3 81.1 79.5 66.8 72.0 63.2 30.04 30.10 29.97 3.80 3.80 3.80
3/23/2007 158 242 107 10 23 0 16 23 0 40 43 39 81 87 69 80.3 80.9 79.5 67.3 73.5 64.1 30.01 30.07 29.94 3.80 3.81 3.80
3/24/2007 158 360 120 12 33 0 21 33 0 40 42 38 68 86 44 80.5 81.3 79.7 68.9 78.3 62.2 30.05 30.12 29.94 3.81 3.81 3.81
3/25/2007 158 360 125 9 23 0 15 23 1 41 42 39 76 90 63 80.2 80.7 79.7 68.3 73.2 62.9 30.08 30.16 30.00 3.81 3.81 3.81
3/26/2007 158 360 5 8 27 0 14 27 0 41 43 39 88 93 72 80.7 81.5 80.1 65.1 70.7 60.8 29.96 30.02 29.86 4.18 5.22 3.81
3/27/2007 180 360 80 8 22 0 14 22 3 41 44 39 81 95 55 80.1 81.1 79.4 65.8 76.1 58.5 29.87 29.91 29.81 5.24 5.24 5.22
3/28/2007 158 360 114 13 32 1 21 32 3 43 46 41 77 93 60 80.3 80.9 79.7 70.4 77.8 63.6 29.85 29.91 29.81 5.24 5.24 5.24
3/29/2007 158 360 42 11 33 0 20 33 0 44 47 42 83 90 76 80.2 81.5 79.4 68.6 71.3 64.8 29.90 30.03 29.78 5.31 5.69 5.24
3/30/2007 135 360 5 13 44 0 23 44 3 45 47 43 89 94 79 79.7 80.7 79.4 65.4 70.6 60.9 29.90 30.02 29.70 6.20 7.97 5.69
3/31/2007 270 360 149 5 18 0 11 18 0 43 45 41 73 93 47 79.2 79.7 78.6 58.8 67.0 48.8 29.86 29.92 29.80 7.98 7.98 7.97
4/1/2007 180 238 127 5 23 0 9 23 0 42 43 40 68 94 37 79.3 80.1 78.2 63.7 79.9 46.8 29.88 29.92 29.83 7.98 7.98 7.98
4/2/2007 158 360 123 9 31 0 15 31 2 43 47 40 79 92 66 79.6 80.1 79.2 67.7 79.7 57.6 29.90 29.97 29.82 7.98 7.98 7.98
4/3/2007 180 360 5 11 27 0 18 27 0 45 48 41 72 90 49 79.3 80.3 77.7 73.8 85.6 63.0 29.88 30.05 29.83 7.98 7.98 7.98
4/4/2007 22 360 5 12 32 1 20 32 3 41 46 37 48 68 30 77.4 77.9 76.6 57.0 63.7 47.1 30.20 30.31 30.04 7.98 7.98 7.98
4/5/2007 22 360 5 6 16 0 12 16 3 36 38 33 51 68 35 76.9 78.2 75.6 52.3 60.9 45.7 30.22 30.30 30.11 7.98 7.98 7.98
4/6/2007 0 360 5 12 31 2 21 31 4 35 36 33 60 81 46 77.0 78.2 76.0 45.7 52.6 38.5 30.29 30.37 30.21 7.98 7.98 7.98
4/7/2007 0 360 5 8 25 0 15 25 0 31 33 30 51 66 39 77.7 79.2 76.9 38.2 41.9 35.2 30.34 30.42 30.25 7.98 7.98 7.98
4/8/2007 68 360 5 5 20 0 10 20 1 30 31 30 55 83 32 77.0 77.7 76.4 41.5 47.2 34.7 30.23 30.30 30.13 7.98 7.98 7.98
4/9/2007 158 360 65 6 19 0 11 19 0 30 31 29 64 76 48 77.2 78.2 76.2 47.4 52.8 41.4 30.01 30.13 29.86 7.98 7.98 7.98
4/10/2007 0 360 5 10 33 0 17 33 1 33 36 31 76 92 45 77.1 80.1 75.8 60.2 79.7 49.6 29.59 29.88 29.34 7.99 7.99 7.98
4/11/2007 292 360 5 8 33 0 15 33 0 35 36 33 55 88 23 79.0 80.1 77.3 58.6 70.6 46.7 29.72 29.85 29.49 7.99 7.99 7.99
4/12/2007 112 360 5 5 25 0 11 25 0 33 34 31 48 80 24 78.2 80.1 76.0 58.4 73.2 39.8 29.90 30.00 29.82 7.99 7.99 7.99
4/13/2007 112 360 5 8 32 0 16 32 2 34 36 33 75 92 50 78.9 80.1 78.0 59.9 71.2 50.1 29.72 29.84 29.48 8.11 8.45 7.99
4/14/2007 315 360 5 12 33 0 22 33 0 35 36 33 77 92 55 79.0 83.1 76.9 46.0 52.5 40.7 29.98 30.11 29.75 8.46 8.46 8.45
4/15/2007 292 360 5 3 14 0 7 14 0 34 35 33 61 92 32 79.1 81.5 76.6 53.1 67.6 37.7 30.12 30.20 30.06 8.46 8.46 8.46
4/16/2007 158 360 96 6 32 0 12 32 0 34 36 33 63 91 36 78.6 80.5 76.9 57.0 71.2 39.9 30.08 30.18 29.93 8.46 8.46 8.46
4/17/2007 158 360 5 6 24 0 12 24 0 37 41 35 87 93 74 78.3 79.7 76.9 56.0 59.5 52.5 29.84 29.97 29.71 8.62 9.03 8.46
4/18/2007 338 360 0 7 25 0 14 25 0 38 38 37 78 92 53 78.4 80.3 76.6 59.9 69.3 52.4 29.83 29.91 29.73 9.03 9.03 9.03
4/19/2007 158 360 45 7 24 0 11 24 0 38 39 37 77 95 51 79.3 81.9 77.3 61.7 75.4 45.5 29.86 29.90 29.81 9.03 9.03 9.03
4/20/2007 135 360 103 9 28 0 15 28 0 39 41 38 71 89 51 81.2 82.7 79.7 68.4 77.4 61.2 29.95 30.02 29.88 9.03 9.03 9.03
4/21/2007 158 360 96 11 33 0 18 33 0 39 40 39 69 92 48 81.3 82.5 80.1 66.8 77.2 55.5 29.94 30.01 29.84 9.03 9.03 9.03
4/22/2007 180 360 125 14 34 2 25 34 5 40 42 38 72 88 57 81.5 83.1 80.1 69.4 79.2 62.1 29.90 29.96 29.84 9.03 9.03 9.03
4/23/2007 158 238 116 12 37 2 20 37 4 43 44 41 80 91 65 82.2 83.7 81.1 70.8 77.5 64.6 29.95 30.01 29.83 9.03 9.03 9.03
4/24/2007 180 360 79 11 41 0 21 41 0 45 49 43 85 94 71 82.1 83.7 80.7 68.6 73.6 62.2 29.76 29.92 29.62 9.95 11.97 9.03
4/25/2007 270 360 146 9 26 0 16 26 1 42 45 39 70 91 55 80.5 81.3 79.4 61.8 66.8 52.4 29.76 29.87 29.62 11.97 11.97 11.97
4/26/2007 292 360 5 5 23 0 11 23 0 40 41 38 68 88 46 79.0 80.9 77.5 57.6 69.5 46.6 29.92 30.00 29.86 11.97 11.97 11.97
4/27/2007 158 360 5 4 20 0 9 20 0 40 42 39 70 95 39 80.1 81.9 78.2 64.4 78.7 48.9 30.00 30.06 29.93 11.97 11.97 11.97
4/28/2007 90 360 5 2 16 0 6 16 0 40 42 34 64 92 38 81.6 83.5 79.9 68.6 79.2 57.5 30.11 30.17 30.04 11.97 11.97 11.97
4/29/2007 158 360 5 3 17 0 7 17 0 39 42 37 65 84 44 81.8 84.9 78.4 69.5 82.4 55.2 30.09 30.17 30.00 11.97 11.97 11.97
4/30/2007 180 303 69 6 24 0 12 24 0 43 46 38 76 92 54 81.6 83.7 77.9 70.1 78.4 63.4 29.92 30.01 29.83 12.15 12.26 11.97
5/1/2007 158 360 113 9 29 1 17 29 5 44 47 41 85 92 69 78.9 79.9 77.7 67.8 75.1 63.3 29.80 29.87 29.74 13.30 13.44 12.26
5/2/2007 180 360 5 5 29 0 12 29 0 45 48 43 83 93 61 79.0 79.7 78.6 68.9 78.4 64.5 29.76 29.82 29.64 13.53 13.94 13.44
5/3/2007 158 360 10 8 22 0 14 22 0 45 47 42 82 94 55 79.5 80.5 79.0 68.5 78.7 60.8 29.73 29.79 29.67 13.94 13.94 13.94
5/4/2007 158 215 115 12 32 3 19 32 6 46 50 43 84 94 67 79.7 80.7 79.2 73.8 82.1 66.5 29.72 29.77 29.65 13.94 13.94 13.94
5/5/2007 158 360 99 14 32 3 24 32 5 47 50 45 85 93 78 80.6 81.3 79.9 75.2 79.2 72.4 29.65 29.70 29.60 13.95 13.96 13.94
5/6/2007 158 360 108 13 30 2 22 30 6 48 49 44 78 87 65 80.8 81.5 80.1 77.1 81.4 74.0 29.76 29.85 29.67 13.96 13.96 13.96
5/7/2007 158 360 5 9 27 0 17 27 0 49 57 46 79 91 47 79.7 80.9 76.0 75.1 84.3 67.7 29.93 30.03 29.84 14.07 14.72 13.96
5/8/2007 135 360 5 4 36 0 11 36 0 54 57 51 79 93 57 76.8 77.9 76.0 72.4 82.2 64.6 29.99 30.06 29.88 15.14 15.40 14.72
5/9/2007 158 360 5 3 32 0 8 32 0 53 55 50 81 93 58 77.1 77.9 76.7 69.5 78.7 63.8 29.94 30.02 29.86 15.68 15.75 15.40
5/10/2007 135 360 40 4 15 0 9 15 0 54 57 51 79 93 47 76.6 77.9 76.0 70.6 79.5 65.5 29.88 29.93 29.83 15.76 15.76 15.75
5/11/2007 0 360 5 3 17 0 7 17 0 53 55 50 77 95 48 76.4 76.9 75.8 70.4 82.0 60.0 29.97 30.03 29.92 15.76 15.76 15.76
5/12/2007 338 360 5 3 17 0 7 17 0 52 54 49 78 92 45 76.8 78.2 76.0 72.0 84.8 62.9 30.01 30.06 29.97 15.76 15.76 15.76
5/13/2007 315 360 5 3 16 0 6 16 0 52 55 48 74 92 46 76.7 78.2 76.0 74.0 85.4 63.5 30.03 30.09 29.98 15.76 15.76 15.76
5/14/2007 158 360 90 3 36 0 8 36 0 52 56 50 76 94 47 76.8 77.7 75.8 74.0 86.2 64.3 29.99 30.03 29.92 15.77 15.80 15.76
5/15/2007 338 360 5 6 30 0 12 30 0 52 54 50 74 92 48 76.7 77.7 76.2 73.1 85.5 61.8 29.99 30.12 29.93 15.80 15.80 15.80
5/16/2007 0 360 5 7 23 0 13 23 0 50 52 48 65 89 39 76.4 76.9 76.0 64.4 74.5 52.5 30.14 30.21 30.08 15.80 15.80 15.80
5/17/2007 68 360 5 4 16 0 8 16 0 49 50 46 61 89 35 76.5 77.3 76.2 65.7 77.8 52.1 30.17 30.22 30.13 15.80 15.80 15.80
5/18/2007 68 360 5 3 16 0 8 16 0 48 49 46 64 89 37 76.6 78.0 76.0 67.0 78.7 53.2 30.15 30.18 30.10 15.80 15.80 15.80
5/19/2007 135 248 38 4 14 0 8 14 0 47 50 46 67 85 43 77.2 77.9 76.6 66.8 76.3 59.5 30.13 30.19 30.06 15.83 15.84 15.80
5/20/2007 135 360 52 5 19 0 10 19 0 48 50 47 61 76 43 76.7 77.7 76.2 70.5 80.0 62.3 30.02 30.09 29.92 15.84 15.84 15.84
5/21/2007 158 360 109 10 29 1 17 29 3 49 53 46 73 87 62 76.8 77.7 75.8 70.4 77.1 64.6 29.89 29.93 29.83 15.86 15.88 15.84
